Simulations
LELO_TEMP_SKY130A
LELOTEMP_BIAS_IBP
README.md: “e304acc Thu Feb 12 22:36:43 2026 +0100 “
Loop stability (lstb)
Check stability
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| Gain Margin | gm_db | Spec | -50.00 | -10.00 | -10.00 | dB | |
| Sch_typ | -14.68 | ||||||
| Sch_etc | -18.71 | -15.22 | -12.72 | ||||
| Sch_3std | -16.37 | -14.75 | -13.12 | ||||
| DC gain | lf_gain | Spec | 50.00 | 40.00 | 80.00 | dB | |
| Sch_typ | 68.80 | ||||||
| Sch_etc | 66.53 | 67.45 | 69.92 | ||||
| Sch_3std | 66.79 | 68.95 | 71.12 | ||||
| Phase Margin | pm_deg | Spec | 45.00 | 60.00 | 90.00 | ||
| Sch_typ | 61.29 | ||||||
| Sch_etc | 53.27 | 63.05 | 72.38 | ||||
| Sch_3std | 56.25 | 61.38 | 66.50 | ||||
| Unity Gain Frequency | ug | Spec | 3.00 | 15.00 | 100.00 | MHz | |
| Sch_typ | 7.70 | ||||||
| Sch_etc | 3.40 | 6.95 | 12.84 | ||||
| Sch_3std | 5.76 | 7.75 | 9.75 | ||||
| PMOS gate | v(lpo) | Spec | 0.45 | 0.70 | 1.10 | V | |
| Sch_typ | 0.76 | ||||||
| Sch_etc | 0.52 | 0.78 | 1.05 | ||||
| Sch_3std | 0.74 | 0.76 | 0.77 | ||||
| Delta diode voltage | vd | Spec | 80.00 | 106.00 | 150.00 | mV | |
| Sch_typ | 109.26 | ||||||
| Sch_etc | 84.63 | 115.10 | 145.74 | ||||
| Sch_3std | 105.00 | 108.97 | 112.94 | ||||
| Output current | i(v1) | Spec | 0.50 | 1.00 | 2.00 | uA | |
| Sch_typ | 1.23 | ||||||
| Sch_etc | 0.76 | 1.13 | 1.70 | ||||
| Sch_3std | 0.64 | 1.17 | 1.70 | ||||
| VD Error | vdiff | Spec | -6.00 | 0.00 | 6.00 | mV | |
| Sch_typ | -0.09 | ||||||
| Sch_etc | -0.33 | -0.10 | 0.93 | ||||
| Sch_3std | -19.88 | -0.88 | 18.13 |
Transient (tran)
Check settling time and current variation
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| t_settle | Spec | 0.01 | 0.05 | 2.00 | us | ||
| Sch_typ | 0.70 | ||||||
| Sch_etc | 0.63 | 0.91 | 9.00 | ||||
| Sch_3std | 0.57 | 0.76 | 0.96 | ||||
| i0 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.160 | ||||||
| Sch_etc | 0.813 | 1.170 | 1.668 | ||||
| Sch_3std | 0.808 | 1.165 | 1.522 | ||||
| i1 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.160 | ||||||
| Sch_etc | 0.812 | 1.169 | 1.667 | ||||
| Sch_3std | 0.794 | 1.162 | 1.530 | ||||
| i2 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.159 | ||||||
| Sch_etc | 0.812 | 1.168 | 1.666 | ||||
| Sch_3std | 0.895 | 1.168 | 1.440 | ||||
| i3 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.159 | ||||||
| Sch_etc | 0.812 | 1.167 | 1.664 | ||||
| Sch_3std | 0.845 | 1.152 | 1.459 | ||||
| idd | Spec | 5.000 | 30.000 | 60.000 | uA | ||
| Sch_typ | 39.668 | ||||||
| Sch_etc | 30.705 | 38.660 | 49.364 | ||||
| Sch_3std | 33.285 | 39.945 | 46.605 |
DC (dc)
Check temperature performance
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| ibp_err_max | Spec | -30.00 | 0.00 | 20.00 | nA | ||
| Sch_typ | 8.42 | ||||||
| Sch_etc | 7.48 | 8.43 | 9.82 | ||||
| Sch_3std | 4.17 | 8.42 | 12.67 | ||||
| ibp_err_min | Spec | -30.00 | 0.00 | 20.00 | nA | ||
| Sch_typ | -18.48 | ||||||
| Sch_etc | -21.09 | -18.40 | -16.43 | ||||
| Sch_3std | -30.16 | -18.40 | -6.64 | ||||
| imax | Spec | 0.50 | 0.00 | 2.00 | uA | ||
| Sch_typ | 1.46 | ||||||
| Sch_etc | 1.29 | 1.46 | 1.67 | ||||
| Sch_3std | 1.12 | 1.46 | 1.81 | ||||
| imin | Spec | 0.50 | 0.00 | 2.00 | uA | ||
| Sch_typ | 0.92 | ||||||
| Sch_etc | 0.81 | 0.92 | 1.05 | ||||
| Sch_3std | 0.56 | 0.92 | 1.28 | ||||
| a_per_c | Spec | 1.00 | 3.00 | 5.00 | nA | ||
| Sch_typ | 3.27 | ||||||
| Sch_etc | 2.90 | 3.27 | 3.75 | ||||
| Sch_3std | 2.78 | 3.27 | 3.77 |
LELOTEMP_OTAN
LELO_TEMP
README.md: “e304acc Thu Feb 12 22:36:43 2026 +0100 “
LELO_TEMP
Temperature sensor (tran)
Check temperature accuracy
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| idd_25 | Spec | 5.000 | 30.000 | 100.000 | uA | ||
| Sch_typ | 79.810 | ||||||
| Sch_etc | 58.411 | 78.724 | 100.959 | ||||
| Sch_3std | 71.898 | 82.466 | 93.034 | ||||
| iddq_25 | Spec | 0.000 | 10.000 | 50.000 | nA | ||
| Sch_typ | 2.486 | ||||||
| Sch_etc | 1.890 | 2.492 | 32.443 | ||||
| Sch_3std | 2.127 | 2.569 | 3.010 | ||||
| ind_1p_max | Industrial 1 point calibration | Spec | -15.000 | 0.000 | 15.000 | C | |
| Sch_typ | 2.114 | ||||||
| Sch_etc | -0.182 | 2.054 | 6.536 | ||||
| Sch_3std | -0.506 | 1.710 | 3.926 | ||||
| ind_1p_min | Industrial 1 point calibration | Spec | -15.000 | 0.000 | 15.000 | C | |
| Sch_typ | -3.387 | ||||||
| Sch_etc | -47.428 | -5.887 | -1.298 | ||||
| Sch_3std | -15.957 | -5.145 | 5.666 | ||||
| ind_2p_max | Industrial 2 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | 1.164 | ||||||
| Sch_etc | -0.365 | 2.818 | 7.570 | ||||
| Sch_3std | -1.147 | 1.421 | 3.989 | ||||
| ind_2p_min | Industrial 2 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | -2.710 | ||||||
| Sch_etc | -43.391 | -4.036 | -0.355 | ||||
| Sch_3std | -11.692 | -3.777 | 4.139 | ||||
| com_1p_max | Commercial 1 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | 2.114 | ||||||
| Sch_etc | -0.182 | 1.529 | 2.575 | ||||
| Sch_3std | -0.086 | 1.452 | 2.990 | ||||
| com_1p_min | Commercial 1 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | -0.791 | ||||||
| Sch_etc | -5.669 | -1.703 | -0.396 | ||||
| Sch_3std | -2.027 | -0.578 | 0.870 | ||||
| com_2p_max | Commercial 2 point calibration | Spec | -5.000 | 0.000 | 5.000 | C | |
| Sch_typ | 1.164 | ||||||
| Sch_etc | -0.417 | 1.535 | 3.313 | ||||
| Sch_3std | -0.857 | 1.203 | 3.262 | ||||
| com_2p_min | Commercial 2 point calibration | Spec | -5.000 | 0.000 | 5.000 | C | |
| Sch_typ | -0.159 | ||||||
| Sch_etc | -6.637 | -1.036 | -0.017 | ||||
| Sch_3std | -2.972 | -0.522 | 1.928 | ||||
| freq_min | Frequency | Spec | 1.500 | 3.000 | 4.800 | MHz | |
| Sch_typ | 1.826 | ||||||
| Sch_etc | 1.275 | 1.837 | 2.437 | ||||
| Sch_3std | 1.383 | 1.911 | 2.439 | ||||
| freq_max | Frequency | Spec | 1.500 | 3.000 | 4.800 | MHz | |
| Sch_typ | 1.826 | ||||||
| Sch_etc | 1.275 | 1.837 | 2.437 | ||||
| Sch_3std | 1.383 | 1.911 | 2.439 |