Simulations
LELO_TEMP_SKY130A
LELOTEMP_BIAS_IBP
README.md: “80a7621 Tue Aug 11 21:06:56 2026 +0200 “
Loop stability (lstb)
Check stability
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| Gain Margin | gm_db | Spec | -50.00 | -10.00 | -10.00 | dB | |
| Sch_typ | -15.36 | ||||||
| Sch_etc | -23.93 | -14.24 | -12.14 | ||||
| Sch_3std | -16.33 | -15.39 | -14.45 | ||||
| DC gain | lf_gain | Spec | 50.00 | 40.00 | 80.00 | dB | |
| Sch_typ | 42.43 | ||||||
| Sch_etc | 40.77 | 42.53 | 43.59 | ||||
| Sch_3std | 40.55 | 42.23 | 43.91 | ||||
| Phase Margin | pm_deg | Spec | 45.00 | 60.00 | 90.00 | ||
| Sch_typ | 57.98 | ||||||
| Sch_etc | 45.15 | 54.46 | 76.15 | ||||
| Sch_3std | 54.39 | 58.28 | 62.18 | ||||
| Unity Gain Frequency | ug | Spec | 3.00 | 15.00 | 100.00 | MHz | |
| Sch_typ | 6.05 | ||||||
| Sch_etc | 2.29 | 6.15 | 9.90 | ||||
| Sch_3std | 4.92 | 5.94 | 6.97 | ||||
| PMOS gate | v(lpo) | Spec | 0.45 | 0.70 | 1.10 | V | |
| Sch_typ | 0.76 | ||||||
| Sch_etc | 0.52 | 0.78 | 1.05 | ||||
| Sch_3std | 0.74 | 0.76 | 0.78 | ||||
| Delta diode voltage | vd | Spec | 80.00 | 106.00 | 150.00 | mV | |
| Sch_typ | 109.27 | ||||||
| Sch_etc | 84.63 | 115.03 | 145.89 | ||||
| Sch_3std | 104.97 | 108.97 | 112.97 | ||||
| Output current | i(v1) | Spec | 0.50 | 1.00 | 2.00 | uA | |
| Sch_typ | 1.09 | ||||||
| Sch_etc | 0.73 | 1.10 | 1.79 | ||||
| Sch_3std | 0.72 | 1.05 | 1.38 | ||||
| VD Error | vdiff | Spec | -6.00 | 0.00 | 6.00 | mV | |
| Sch_typ | 0.22 | ||||||
| Sch_etc | -0.03 | 0.19 | 0.67 | ||||
| Sch_3std | -22.11 | 2.26 | 26.62 |
Transient (tran)
Check settling time and current variation
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| t_settle | Spec | 0.01 | 0.05 | 2.00 | us | ||
| Sch_typ | 0.49 | ||||||
| Sch_etc | 0.33 | 0.47 | 1.06 | ||||
| Sch_3std | 0.39 | 0.50 | 0.62 | ||||
| i0 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.186 | ||||||
| Sch_etc | 0.829 | 1.196 | 1.706 | ||||
| Sch_3std | 0.811 | 1.142 | 1.473 | ||||
| i1 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.185 | ||||||
| Sch_etc | 0.828 | 1.196 | 1.706 | ||||
| Sch_3std | 0.808 | 1.144 | 1.480 | ||||
| i2 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.185 | ||||||
| Sch_etc | 0.828 | 1.195 | 1.706 | ||||
| Sch_3std | 0.825 | 1.155 | 1.485 | ||||
| i3 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.185 | ||||||
| Sch_etc | 0.828 | 1.195 | 1.705 | ||||
| Sch_3std | 0.802 | 1.152 | 1.503 | ||||
| idd | Spec | 5.000 | 30.000 | 60.000 | uA | ||
| Sch_typ | 41.241 | ||||||
| Sch_etc | 19.588 | 42.984 | 72.811 | ||||
| Sch_3std | 37.001 | 40.908 | 44.815 |
DC (dc)
Check temperature performance
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| ibp_err_max | Spec | -30.00 | 0.00 | 20.00 | nA | ||
| Sch_typ | 8.24 | ||||||
| Sch_etc | 7.35 | 8.25 | 9.41 | ||||
| Sch_3std | 4.59 | 7.76 | 10.93 | ||||
| ibp_err_min | Spec | -30.00 | 0.00 | 20.00 | nA | ||
| Sch_typ | -18.35 | ||||||
| Sch_etc | -20.93 | -18.36 | -16.33 | ||||
| Sch_3std | -28.23 | -16.22 | -4.20 | ||||
| imax | Spec | 0.50 | 0.00 | 2.00 | uA | ||
| Sch_typ | 1.49 | ||||||
| Sch_etc | 1.32 | 1.49 | 1.71 | ||||
| Sch_3std | 1.11 | 1.44 | 1.77 | ||||
| imin | Spec | 0.50 | 0.00 | 2.00 | uA | ||
| Sch_typ | 0.94 | ||||||
| Sch_etc | 0.83 | 0.94 | 1.07 | ||||
| Sch_3std | 0.57 | 0.90 | 1.23 | ||||
| a_per_c | Spec | 1.00 | 3.00 | 5.00 | nA | ||
| Sch_typ | 3.35 | ||||||
| Sch_etc | 2.97 | 3.35 | 3.84 | ||||
| Sch_3std | 2.83 | 3.29 | 3.75 |
LELOTEMP_OTAR
LELO_TEMP
README.md: “80a7621 Tue Aug 11 21:06:56 2026 +0200 “
LELO_TEMP
Temperature sensor (tran)
Check temperature accuracy
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| idd_25 | Spec | 5.000 | 30.000 | 100.000 | uA | ||
| Sch_typ | 61.531 | ||||||
| Sch_etc | 57.444 | 78.728 | 103.453 | ||||
| Sch_3std | 53.908 | 61.784 | 69.660 | ||||
| iddq_25 | Spec | 0.000 | 10.000 | 50.000 | nA | ||
| Sch_typ | 6.436 | ||||||
| Sch_etc | 4.285 | 5.328 | 44.888 | ||||
| Sch_3std | 6.317 | 6.499 | 6.681 | ||||
| ind_1p_max | Industrial 1 point calibration | Spec | -15.000 | 0.000 | 15.000 | C | |
| Sch_typ | 1.396 | ||||||
| Sch_etc | 2.570 | 8.559 | 21.027 | ||||
| Sch_3std | -1.658 | 2.124 | 5.906 | ||||
| ind_1p_min | Industrial 1 point calibration | Spec | -15.000 | 0.000 | 15.000 | C | |
| Sch_typ | -2.226 | ||||||
| Sch_etc | -68.775 | -8.264 | 0.612 | ||||
| Sch_3std | -11.757 | -3.465 | 4.827 | ||||
| ind_2p_max | Industrial 2 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | 0.102 | ||||||
| Sch_etc | -0.570 | 3.580 | 13.200 | ||||
| Sch_3std | -0.903 | 0.573 | 2.049 | ||||
| ind_2p_min | Industrial 2 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | -0.894 | ||||||
| Sch_etc | -57.140 | -3.769 | 1.481 | ||||
| Sch_3std | -7.277 | -1.887 | 3.503 | ||||
| com_1p_max | Commercial 1 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | 1.014 | ||||||
| Sch_etc | -0.294 | 4.651 | 11.925 | ||||
| Sch_3std | -0.867 | 1.431 | 3.730 | ||||
| com_1p_min | Commercial 1 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | -0.507 | ||||||
| Sch_etc | -10.763 | -2.672 | 0.612 | ||||
| Sch_3std | -3.022 | -0.906 | 1.209 | ||||
| com_2p_max | Commercial 2 point calibration | Spec | -5.000 | 0.000 | 5.000 | C | |
| Sch_typ | 0.102 | ||||||
| Sch_etc | -0.570 | 0.901 | 5.237 | ||||
| Sch_3std | -0.141 | 0.354 | 0.850 | ||||
| com_2p_min | Commercial 2 point calibration | Spec | -5.000 | 0.000 | 5.000 | C | |
| Sch_typ | -0.002 | ||||||
| Sch_etc | -7.653 | -1.036 | 1.481 | ||||
| Sch_3std | -1.296 | -0.317 | 0.661 | ||||
| FOM | Figure Of Merit | Spec | 10.000 | 40.000 | 400.000 | nAK | |
| Sch_typ | 2.617 | ||||||
| Sch_etc | 27.675 | 83.512 | 247.144 | ||||
| Sch_3std | -14.738 | 17.140 | 49.019 |