Simulations
LELO_TEMP_SKY130A
LELOTEMP_BIAS_IBP
README.md: “1a971b9 Sun Apr 5 19:55:07 2026 +0200 “
Loop stability (lstb)
Check stability
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| Gain Margin | gm_db | Spec | -50.00 | -10.00 | -10.00 | dB | |
| Sch_typ | -16.06 | ||||||
| Sch_etc | -19.61 | -16.09 | -12.33 | ||||
| Sch_3std | -18.73 | -15.78 | -12.83 | ||||
| DC gain | lf_gain | Spec | 50.00 | 40.00 | 80.00 | dB | |
| Sch_typ | 69.02 | ||||||
| Sch_etc | 66.27 | 67.43 | 70.29 | ||||
| Sch_3std | 66.46 | 68.89 | 71.31 | ||||
| Phase Margin | pm_deg | Spec | 45.00 | 60.00 | 90.00 | ||
| Sch_typ | 60.84 | ||||||
| Sch_etc | 46.37 | 61.01 | 71.78 | ||||
| Sch_3std | 51.32 | 60.05 | 68.78 | ||||
| Unity Gain Frequency | ug | Spec | 3.00 | 15.00 | 100.00 | MHz | |
| Sch_typ | 5.79 | ||||||
| Sch_etc | 2.57 | 5.26 | 9.50 | ||||
| Sch_3std | 3.62 | 5.66 | 7.71 | ||||
| PMOS gate | v(lpo) | Spec | 0.45 | 0.70 | 1.10 | V | |
| Sch_typ | 0.76 | ||||||
| Sch_etc | 0.52 | 0.78 | 1.05 | ||||
| Sch_3std | 0.73 | 0.76 | 0.78 | ||||
| Delta diode voltage | vd | Spec | 80.00 | 106.00 | 150.00 | mV | |
| Sch_typ | 109.24 | ||||||
| Sch_etc | 84.63 | 115.00 | 145.74 | ||||
| Sch_3std | 104.79 | 108.96 | 113.13 | ||||
| Output current | i(v1) | Spec | 0.50 | 1.00 | 2.00 | uA | |
| Sch_typ | 1.09 | ||||||
| Sch_etc | 0.81 | 1.13 | 1.75 | ||||
| Sch_3std | 0.63 | 1.15 | 1.67 | ||||
| VD Error | vdiff | Spec | -6.00 | 0.00 | 6.00 | mV | |
| Sch_typ | -0.08 | ||||||
| Sch_etc | -0.32 | -0.10 | 0.06 | ||||
| Sch_3std | -22.99 | 0.96 | 24.91 |
Transient (tran)
Check settling time and current variation
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| t_settle | Spec | 0.01 | 0.05 | 2.00 | us | ||
| Sch_typ | 0.32 | ||||||
| Sch_etc | 0.28 | 0.35 | 0.58 | ||||
| Sch_3std | 0.29 | 0.32 | 0.34 | ||||
| i0 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.160 | ||||||
| Sch_etc | 0.813 | 1.169 | 1.667 | ||||
| Sch_3std | 0.698 | 1.131 | 1.564 | ||||
| i1 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.160 | ||||||
| Sch_etc | 0.812 | 1.169 | 1.666 | ||||
| Sch_3std | 0.705 | 1.123 | 1.541 | ||||
| i2 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.159 | ||||||
| Sch_etc | 0.812 | 1.168 | 1.666 | ||||
| Sch_3std | 0.699 | 1.114 | 1.528 | ||||
| i3 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.159 | ||||||
| Sch_etc | 0.812 | 1.167 | 1.665 | ||||
| Sch_3std | 0.731 | 1.115 | 1.499 | ||||
| idd | Spec | 5.000 | 30.000 | 60.000 | uA | ||
| Sch_typ | 41.990 | ||||||
| Sch_etc | 32.794 | 40.880 | 51.902 | ||||
| Sch_3std | 33.968 | 41.259 | 48.550 |
DC (dc)
Check temperature performance
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| ibp_err_max | Spec | -30.00 | 0.00 | 20.00 | nA | ||
| Sch_typ | 8.36 | ||||||
| Sch_etc | 7.45 | 8.37 | 9.54 | ||||
| Sch_3std | 4.00 | 8.23 | 12.47 | ||||
| ibp_err_min | Spec | -30.00 | 0.00 | 20.00 | nA | ||
| Sch_typ | -18.42 | ||||||
| Sch_etc | -21.04 | -18.43 | -16.39 | ||||
| Sch_3std | -28.36 | -17.72 | -7.09 | ||||
| imax | Spec | 0.50 | 0.00 | 2.00 | uA | ||
| Sch_typ | 1.46 | ||||||
| Sch_etc | 1.29 | 1.46 | 1.67 | ||||
| Sch_3std | 1.02 | 1.43 | 1.85 | ||||
| imin | Spec | 0.50 | 0.00 | 2.00 | uA | ||
| Sch_typ | 0.92 | ||||||
| Sch_etc | 0.81 | 0.92 | 1.05 | ||||
| Sch_3std | 0.52 | 0.90 | 1.28 | ||||
| a_per_c | Spec | 1.00 | 3.00 | 5.00 | nA | ||
| Sch_typ | 3.27 | ||||||
| Sch_etc | 2.90 | 3.27 | 3.75 | ||||
| Sch_3std | 2.75 | 3.24 | 3.73 |
LELOTEMP_OTAN
LELO_TEMP
README.md: “1a971b9 Sun Apr 5 19:55:07 2026 +0200 “
LELO_TEMP
Temperature sensor (tran)
Check temperature accuracy
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| idd_25 | Spec | 5.000 | 30.000 | 100.000 | uA | ||
| Sch_typ | 79.149 | ||||||
| Sch_etc | 58.411 | 78.724 | 100.959 | ||||
| Sch_3std | 71.898 | 82.466 | 93.034 | ||||
| iddq_25 | Spec | 0.000 | 10.000 | 50.000 | nA | ||
| Sch_typ | 4.078 | ||||||
| Sch_etc | 1.890 | 2.492 | 32.443 | ||||
| Sch_3std | 2.127 | 2.569 | 3.010 | ||||
| ind_1p_max | Industrial 1 point calibration | Spec | -15.000 | 0.000 | 15.000 | C | |
| Sch_typ | 11.895 | ||||||
| Sch_etc | -0.182 | 2.055 | 6.536 | ||||
| Sch_3std | -0.507 | 1.710 | 3.928 | ||||
| ind_1p_min | Industrial 1 point calibration | Spec | -15.000 | 0.000 | 15.000 | C | |
| Sch_typ | -3.615 | ||||||
| Sch_etc | -47.427 | -5.887 | -1.298 | ||||
| Sch_3std | -15.957 | -5.146 | 5.666 | ||||
| ind_2p_max | Industrial 2 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | 9.032 | ||||||
| Sch_etc | -0.365 | 2.818 | 7.571 | ||||
| Sch_3std | -1.147 | 1.421 | 3.989 | ||||
| ind_2p_min | Industrial 2 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | -1.859 | ||||||
| Sch_etc | -43.388 | -4.036 | -0.355 | ||||
| Sch_3std | -11.693 | -3.777 | 4.139 | ||||
| com_1p_max | Commercial 1 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | 5.077 | ||||||
| Sch_etc | -0.182 | 1.529 | 2.576 | ||||
| Sch_3std | -0.087 | 1.452 | 2.992 | ||||
| com_1p_min | Commercial 1 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | -0.282 | ||||||
| Sch_etc | -5.667 | -1.704 | -0.395 | ||||
| Sch_3std | -2.028 | -0.579 | 0.870 | ||||
| com_2p_max | Commercial 2 point calibration | Spec | -5.000 | 0.000 | 5.000 | C | |
| Sch_typ | 3.796 | ||||||
| Sch_etc | -0.416 | 1.536 | 3.313 | ||||
| Sch_3std | -0.855 | 1.203 | 3.260 | ||||
| com_2p_min | Commercial 2 point calibration | Spec | -5.000 | 0.000 | 5.000 | C | |
| Sch_typ | 0.365 | ||||||
| Sch_etc | -6.636 | -1.036 | -0.016 | ||||
| Sch_3std | -2.972 | -0.522 | 1.928 | ||||
| FOM | Figure Of Merit | Spec | 10.000 | 40.000 | 400.000 | nAK | |
| Sch_typ | 96.874 | ||||||
| Sch_etc | 16.313 | 79.741 | 355.501 | ||||
| Sch_3std | -81.286 | 48.710 | 178.707 |