Simulations
LELO_TEMP_SKY130A
LELOTEMP_BIAS_IBP
README.md: “4d9de82 Sun Jan 4 23:08:23 2026 +0100 “
Loop stability (lstb)
Check stability
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| Gain Margin | gm_db | Spec | -50.00 | -10.00 | -10.00 | dB | |
| Sch_typ | -15.21 | ||||||
| Sch_etc | -23.43 | -15.39 | -12.64 | ||||
| Sch_3std | -21.01 | -17.10 | -13.20 | ||||
| DC gain | lf_gain | Spec | 25.00 | 40.00 | 55.00 | dB | |
| Sch_typ | 42.73 | ||||||
| Sch_etc | 39.81 | 42.69 | 43.82 | ||||
| Sch_3std | 40.40 | 42.87 | 45.34 | ||||
| Phase Margin | pm_deg | Spec | 45.00 | 60.00 | 90.00 | ||
| Sch_typ | 59.47 | ||||||
| Sch_etc | 48.87 | 59.69 | 76.89 | ||||
| Sch_3std | 56.88 | 62.53 | 68.18 | ||||
| Unity Gain Frequency | ug | Spec | 0.40 | 15.00 | 100.00 | MHz | |
| Sch_typ | 5.38 | ||||||
| Sch_etc | 1.92 | 5.63 | 9.02 | ||||
| Sch_3std | 4.11 | 5.51 | 6.91 | ||||
| PMOS gate | v(lpo) | Spec | 0.45 | 0.70 | 1.10 | V | |
| Sch_typ | 0.76 | ||||||
| Sch_etc | 0.52 | 0.78 | 1.05 | ||||
| Sch_3std | 0.73 | 0.76 | 0.79 | ||||
| Delta diode voltage | vd | Spec | 80.00 | 106.00 | 150.00 | mV | |
| Sch_typ | 109.24 | ||||||
| Sch_etc | 84.62 | 115.01 | 145.74 | ||||
| Sch_3std | 104.90 | 108.98 | 113.05 | ||||
| Output current | i(v1) | Spec | 0.50 | 1.00 | 2.00 | uA | |
| Sch_typ | 1.24 | ||||||
| Sch_etc | 0.70 | 1.09 | 1.75 | ||||
| Sch_3std | 0.67 | 1.10 | 1.54 | ||||
| VD Error | vdiff | Spec | -6.00 | 0.00 | 6.00 | mV | |
| Sch_typ | 0.64 | ||||||
| Sch_etc | 0.25 | 0.60 | 1.02 | ||||
| Sch_3std | -32.30 | -0.01 | 32.29 |
Transient (tran)
Check settling time and current variation
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| t_settle | Spec | 0.01 | 0.05 | 2.00 | us | ||
| Sch_typ | 0.91 | ||||||
| Sch_etc | 0.71 | 1.12 | 2.23 | ||||
| Sch_3std | 0.68 | 0.91 | 1.13 | ||||
| i0 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.153 | ||||||
| Sch_etc | 0.806 | 1.162 | 1.657 | ||||
| Sch_3std | 0.690 | 1.139 | 1.588 | ||||
| i1 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.152 | ||||||
| Sch_etc | 0.805 | 1.162 | 1.657 | ||||
| Sch_3std | 0.697 | 1.146 | 1.594 | ||||
| i2 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.152 | ||||||
| Sch_etc | 0.804 | 1.162 | 1.656 | ||||
| Sch_3std | 0.726 | 1.131 | 1.537 | ||||
| i3 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.152 | ||||||
| Sch_etc | 0.804 | 1.161 | 1.656 | ||||
| Sch_3std | 0.664 | 1.152 | 1.639 | ||||
| idd | Spec | 5.000 | 30.000 | 60.000 | uA | ||
| Sch_typ | 29.134 | ||||||
| Sch_etc | 15.579 | 30.086 | 48.825 | ||||
| Sch_3std | 23.875 | 28.985 | 34.095 |
DC (dc)
Check temperature performance
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| ibp_err_max | Spec | -30.00 | 0.00 | 20.00 | nA | ||
| Sch_typ | 8.23 | ||||||
| Sch_etc | 7.33 | 8.26 | 9.40 | ||||
| Sch_3std | 5.26 | 8.35 | 11.45 | ||||
| ibp_err_min | Spec | -30.00 | 0.00 | 20.00 | nA | ||
| Sch_typ | -18.01 | ||||||
| Sch_etc | -20.64 | -18.04 | -15.92 | ||||
| Sch_3std | -35.11 | -18.10 | -1.08 | ||||
| imax | Spec | 0.50 | 0.00 | 2.00 | uA | ||
| Sch_typ | 1.45 | ||||||
| Sch_etc | 1.28 | 1.45 | 1.66 | ||||
| Sch_3std | 0.99 | 1.43 | 1.87 | ||||
| imin | Spec | 0.50 | 0.00 | 2.00 | uA | ||
| Sch_typ | 0.91 | ||||||
| Sch_etc | 0.81 | 0.91 | 1.04 | ||||
| Sch_3std | 0.46 | 0.90 | 1.33 | ||||
| a_per_c | Spec | 1.00 | 3.00 | 5.00 | nA | ||
| Sch_typ | 3.25 | ||||||
| Sch_etc | 2.89 | 3.25 | 3.73 | ||||
| Sch_3std | 2.84 | 3.23 | 3.62 |
LELOTEMP_OTA
LELO_TEMP
README.md: “4d9de82 Sun Jan 4 23:08:23 2026 +0100 “
LELO_TEMP
Temperature sensor (tran)
Check temperature accuracy
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| idd_25 | Spec | 5.000 | 30.000 | 100.000 | uA | ||
| Sch_typ | 61.278 | ||||||
| Sch_etc | 40.762 | 61.126 | 81.966 | ||||
| Sch_3std | 46.811 | 62.981 | 79.152 | ||||
| iddq_25 | Spec | 0.000 | 10.000 | 50.000 | nA | ||
| Sch_typ | 5.811 | ||||||
| Sch_etc | 5.076 | 6.183 | 35.859 | ||||
| Sch_3std | 5.548 | 5.822 | 6.095 | ||||
| ind_1p_max | Industrial 1 point calibration | Spec | -15.000 | 0.000 | 15.000 | C | |
| Sch_typ | 0.054 | ||||||
| Sch_etc | -0.360 | 0.150 | 10.644 | ||||
| Sch_3std | -12.496 | 4.629 | 21.755 | ||||
| ind_1p_min | Industrial 1 point calibration | Spec | -15.000 | 0.000 | 15.000 | C | |
| Sch_typ | -4.200 | ||||||
| Sch_etc | -34.626 | -5.970 | -3.771 | ||||
| Sch_3std | -24.105 | -8.376 | 7.354 | ||||
| ind_2p_max | Industrial 2 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | 0.370 | ||||||
| Sch_etc | -0.068 | 2.135 | 6.885 | ||||
| Sch_3std | -7.817 | 2.408 | 12.634 | ||||
| ind_2p_min | Industrial 2 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | -2.979 | ||||||
| Sch_etc | -35.371 | -3.703 | -0.152 | ||||
| Sch_3std | -8.723 | -3.736 | 1.251 | ||||
| com_1p_max | Commercial 1 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | 0.054 | ||||||
| Sch_etc | -0.360 | 0.150 | 2.711 | ||||
| Sch_3std | -2.153 | 0.987 | 4.126 | ||||
| com_1p_min | Commercial 1 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | -0.262 | ||||||
| Sch_etc | -3.731 | -2.632 | -0.111 | ||||
| Sch_3std | -7.442 | -2.056 | 3.330 | ||||
| com_2p_max | Commercial 2 point calibration | Spec | -5.000 | 0.000 | 5.000 | C | |
| Sch_typ | 0.370 | ||||||
| Sch_etc | -0.068 | 0.845 | 2.619 | ||||
| Sch_3std | -0.190 | 0.464 | 1.117 | ||||
| com_2p_min | Commercial 2 point calibration | Spec | -5.000 | 0.000 | 5.000 | C | |
| Sch_typ | -0.572 | ||||||
| Sch_etc | -5.068 | -0.714 | -0.152 | ||||
| Sch_3std | -2.064 | -0.676 | 0.712 | ||||
| freq_min | Frequency | Spec | 1.500 | 3.000 | 4.800 | MHz | |
| Sch_typ | 1.683 | ||||||
| Sch_etc | 1.270 | 1.682 | 2.320 | ||||
| Sch_3std | 1.100 | 1.780 | 2.460 | ||||
| freq_max | Frequency | Spec | 1.500 | 3.000 | 4.800 | MHz | |
| Sch_typ | 1.683 | ||||||
| Sch_etc | 1.270 | 1.682 | 2.320 | ||||
| Sch_3std | 1.100 | 1.780 | 2.460 |