Simulations
LELO_TEMP_SKY130A
LELOTEMP_BIAS_IBP
README.md: “47cfd66 Sun May 3 22:41:03 2026 +0200 “
Loop stability (lstb)
Check stability
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| Gain Margin | gm_db | Spec | -50.00 | -10.00 | -10.00 | dB | |
| Sch_typ | -15.24 | ||||||
| Sch_etc | -31.04 | -16.50 | -12.85 | ||||
| Sch_3std | -18.71 | -15.65 | -12.60 | ||||
| DC gain | lf_gain | Spec | 50.00 | 40.00 | 80.00 | dB | |
| Sch_typ | 69.07 | ||||||
| Sch_etc | 65.77 | 67.28 | 69.86 | ||||
| Sch_3std | 66.68 | 68.81 | 70.95 | ||||
| Phase Margin | pm_deg | Spec | 45.00 | 60.00 | 90.00 | ||
| Sch_typ | 58.63 | ||||||
| Sch_etc | 48.41 | 62.56 | 70.99 | ||||
| Sch_3std | 50.86 | 59.70 | 68.53 | ||||
| Unity Gain Frequency | ug | Spec | 3.00 | 15.00 | 100.00 | MHz | |
| Sch_typ | 5.76 | ||||||
| Sch_etc | 2.59 | 5.36 | 10.12 | ||||
| Sch_3std | 3.65 | 5.65 | 7.65 | ||||
| PMOS gate | v(lpo) | Spec | 0.45 | 0.70 | 1.10 | V | |
| Sch_typ | 0.76 | ||||||
| Sch_etc | 0.52 | 0.77 | 1.05 | ||||
| Sch_3std | 0.73 | 0.76 | 0.78 | ||||
| Delta diode voltage | vd | Spec | 80.00 | 106.00 | 150.00 | mV | |
| Sch_typ | 109.25 | ||||||
| Sch_etc | 81.57 | 115.01 | 145.76 | ||||
| Sch_3std | 104.82 | 108.95 | 113.09 | ||||
| Output current | i(v1) | Spec | 0.50 | 1.00 | 2.00 | uA | |
| Sch_typ | 1.08 | ||||||
| Sch_etc | 0.87 | 1.26 | 1.74 | ||||
| Sch_3std | 0.75 | 1.12 | 1.50 | ||||
| VD Error | vdiff | Spec | -6.00 | 0.00 | 6.00 | mV | |
| Sch_typ | -0.08 | ||||||
| Sch_etc | -97.25 | -0.13 | 0.06 | ||||
| Sch_3std | -22.99 | 0.99 | 24.96 |
Transient (tran)
Check settling time and current variation
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| t_settle | Spec | 0.01 | 0.05 | 2.00 | us | ||
| Sch_typ | 0.37 | ||||||
| Sch_etc | 0.31 | 0.40 | 8.84 | ||||
| Sch_3std | 0.35 | 0.37 | 0.40 | ||||
| i0 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.160 | ||||||
| Sch_etc | 0.692 | 1.169 | 1.667 | ||||
| Sch_3std | 0.720 | 1.115 | 1.511 | ||||
| i1 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.160 | ||||||
| Sch_etc | 0.692 | 1.169 | 1.666 | ||||
| Sch_3std | 0.690 | 1.143 | 1.596 | ||||
| i2 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.159 | ||||||
| Sch_etc | 0.692 | 1.168 | 1.666 | ||||
| Sch_3std | 0.720 | 1.122 | 1.525 | ||||
| i3 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
| Sch_typ | 1.159 | ||||||
| Sch_etc | 0.692 | 1.167 | 1.665 | ||||
| Sch_3std | 0.725 | 1.114 | 1.502 | ||||
| idd | Spec | 5.000 | 30.000 | 60.000 | uA | ||
| Sch_typ | 42.766 | ||||||
| Sch_etc | 33.372 | 40.889 | 53.123 | ||||
| Sch_3std | 34.902 | 41.982 | 49.062 |
DC (dc)
Check temperature performance
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| ibp_err_max | Spec | -30.00 | 0.00 | 20.00 | nA | ||
| Sch_typ | 8.38 | ||||||
| Sch_etc | 7.45 | 8.39 | 496.21 | ||||
| Sch_3std | -247.30 | 24.70 | 296.71 | ||||
| ibp_err_min | Spec | -30.00 | 0.00 | 20.00 | nA | ||
| Sch_typ | -18.43 | ||||||
| Sch_etc | -62.25 | -18.47 | -16.39 | ||||
| Sch_3std | -53.14 | -19.39 | 14.35 | ||||
| imax | Spec | 0.50 | 0.00 | 2.00 | uA | ||
| Sch_typ | 1.46 | ||||||
| Sch_etc | 1.29 | 1.46 | 1.67 | ||||
| Sch_3std | 1.00 | 1.41 | 1.82 | ||||
| imin | Spec | 0.50 | 0.00 | 2.00 | uA | ||
| Sch_typ | 0.92 | ||||||
| Sch_etc | 0.81 | 0.91 | 1.05 | ||||
| Sch_3std | 0.49 | 0.87 | 1.25 | ||||
| a_per_c | Spec | 1.00 | 3.00 | 5.00 | nA | ||
| Sch_typ | 3.27 | ||||||
| Sch_etc | 2.90 | 3.27 | 3.75 | ||||
| Sch_3std | 2.74 | 3.25 | 3.76 |
LELOTEMP_OTAN
LELO_TEMP
README.md: “47cfd66 Sun May 3 22:41:03 2026 +0200 “
LELO_TEMP
Temperature sensor (tran)
Check temperature accuracy
| Name | Parameter | Description | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| idd_25 | Spec | 5.000 | 30.000 | 100.000 | uA | ||
| Sch_typ | 79.330 | ||||||
| Sch_etc | 57.444 | 78.728 | 103.453 | ||||
| Sch_3std | 70.694 | 81.108 | 91.521 | ||||
| iddq_25 | Spec | 0.000 | 10.000 | 50.000 | nA | ||
| Sch_typ | 5.229 | ||||||
| Sch_etc | 4.285 | 5.328 | 44.888 | ||||
| Sch_3std | 5.067 | 5.280 | 5.493 | ||||
| ind_1p_max | Industrial 1 point calibration | Spec | -15.000 | 0.000 | 15.000 | C | |
| Sch_typ | 11.916 | ||||||
| Sch_etc | 2.570 | 8.559 | 21.027 | ||||
| Sch_3std | 0.221 | 10.293 | 20.364 | ||||
| ind_1p_min | Industrial 1 point calibration | Spec | -15.000 | 0.000 | 15.000 | C | |
| Sch_typ | -5.970 | ||||||
| Sch_etc | -68.775 | -8.264 | 0.612 | ||||
| Sch_3std | -12.166 | -6.474 | -0.782 | ||||
| ind_2p_max | Industrial 2 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | 1.882 | ||||||
| Sch_etc | -0.570 | 3.580 | 13.200 | ||||
| Sch_3std | -1.293 | 1.480 | 4.254 | ||||
| ind_2p_min | Industrial 2 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | -0.872 | ||||||
| Sch_etc | -57.140 | -3.769 | 1.481 | ||||
| Sch_3std | -3.701 | -1.281 | 1.139 | ||||
| com_1p_max | Commercial 1 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | 3.684 | ||||||
| Sch_etc | -0.294 | 4.651 | 11.925 | ||||
| Sch_3std | -0.376 | 3.506 | 7.387 | ||||
| com_1p_min | Commercial 1 point calibration | Spec | -10.000 | 0.000 | 10.000 | C | |
| Sch_typ | -2.400 | ||||||
| Sch_etc | -10.763 | -2.672 | 0.612 | ||||
| Sch_3std | -4.426 | -2.340 | -0.254 | ||||
| com_2p_max | Commercial 2 point calibration | Spec | -5.000 | 0.000 | 5.000 | C | |
| Sch_typ | 0.056 | ||||||
| Sch_etc | -0.570 | 0.901 | 5.237 | ||||
| Sch_3std | -0.487 | 0.344 | 1.175 | ||||
| com_2p_min | Commercial 2 point calibration | Spec | -5.000 | 0.000 | 5.000 | C | |
| Sch_typ | -0.872 | ||||||
| Sch_etc | -7.653 | -1.036 | 1.481 | ||||
| Sch_3std | -1.195 | -0.707 | -0.219 | ||||
| FOM | Figure Of Merit | Spec | 10.000 | 40.000 | 400.000 | nAK | |
| Sch_typ | 27.316 | ||||||
| Sch_etc | 27.675 | 83.512 | 247.144 | ||||
| Sch_3std | -1.208 | 31.393 | 63.994 |