All

Transistors

Medium inversion

NCH

Name Contacts Length gmid10_vgs gmid10_id
NCH_2C1F2 2 1.2 825.845 31.087
NCH_2C2F0 2 2 800.149 14.68
NCH_2C4F0 2 4 764.39 7.06595
NCH_2C8F0 2 8 750.696 3.34717
NCH_2C12F0 2 12 748.249 2.19005
NCH_4C1F2 4 1.2 840.766 77.5985
NCH_4C2F0 4 2 798.595 31.7617
NCH_4C4F0 4 4 767.474 15.9042
NCH_4C8F0 4 8 750.778 7.44077
NCH_4C12F0 4 12 743.226 4.78596
NCH_8C1F2 8 1.2 837.588 160.412
NCH_8C2F0 8 2 796.159 65.5728
NCH_8C4F0 8 4 764.894 32.4315
NCH_8C8F0 8 8 747.288 15.398
NCH_8C12F0 8 12 738.828 9.75041
NCH_12C1F2 12 1.2 836.63 245.812
NCH_12C2F0 12 2 793.746 102.674
NCH_12C4F0 12 4 763.621 49.9541
NCH_12C8F0 12 8 744.798 23.8498
NCH_12C12F0 12 12 736.326 15.0003

PCH

Name Contacts Length gmid10_vgs gmid10_id
PCH_2C1F2 2 1.2 -958.2 7.55725
PCH_2C2F0 2 2 -1079.04 4.07265
PCH_2C4F0 2 4 -1117.2 1.8634
PCH_2C8F0 2 8 -1124.66 0.827734
PCH_2C12F0 2 12 -1124.08 0.525267
PCH_4C1F2 4 1.2 -1015.44 17.1816
PCH_4C2F0 4 2 -1117.08 8.57972
PCH_4C4F0 4 4 -1159.56 3.89423
PCH_4C8F0 4 8 -1171.94 1.75003
PCH_4C12F0 4 12 -1174.75 1.11535
PCH_8C1F2 8 1.2 -1034.51 36.3799
PCH_8C2F0 8 2 -1137.01 18.3188
PCH_8C4F0 8 4 -1177.12 7.72215
PCH_8C8F0 8 8 -1189.35 3.35764
PCH_8C12F0 8 12 -1192.23 2.13305
PCH_12C1F2 12 1.2 -1041.23 55.4224
PCH_12C2F0 12 2 -1147.08 28.3327
PCH_12C4F0 12 4 -1186.56 11.4029
PCH_12C8F0 12 8 -1199.22 4.90158
PCH_12C12F0 12 12 -1203.62 3.21242

Weak inversion

NCH

Name Contacts Length gmid15_vgs gmid15_id
NCH_2C1F2 2 1.2 728.637 8.88924
NCH_2C2F0 2 2 707.682 4.97764
NCH_2C4F0 2 4 663.441 2.29218
NCH_2C8F0 2 8 657.011 1.20128
NCH_2C12F0 2 12 656.434 0.805256
NCH_4C1F2 4 1.2 755.763 28.0395
NCH_4C2F0 4 2 710.652 11.5653
NCH_4C4F0 4 4 673.741 5.49774
NCH_4C8F0 4 8 659.928 2.75556
NCH_4C12F0 4 12 653.312 1.80866
NCH_8C1F2 8 1.2 750.759 59.4852
NCH_8C2F0 8 2 706.919 22.8157
NCH_8C4F0 8 4 671.462 11.3268
NCH_8C8F0 8 8 657.292 5.78711
NCH_8C12F0 8 12 650.042 3.74664
NCH_12C1F2 12 1.2 747.144 93.763
NCH_12C2F0 12 2 704.243 34.7483
NCH_12C4F0 12 4 670.752 17.6013
NCH_12C8F0 12 8 655.565 9.07002
NCH_12C12F0 12 12 648.586 5.84466

PCH

Name Contacts Length gmid15_vgs gmid15_id
PCH_2C1F2 2 1.2 -724.904 0.410897
PCH_2C2F0 2 2 -943.834 0.881403
PCH_2C4F0 2 4 -993.04 0.397358
PCH_2C8F0 2 8 -999.515 0.166141
PCH_2C12F0 2 12 -991.435 0.100088
PCH_4C1F2 4 1.2 -832.043 1.94235
PCH_4C2F0 4 2 -1000.74 1.96225
PCH_4C4F0 4 4 -1036.68 0.970116
PCH_4C8F0 4 8 -1043.83 0.411952
PCH_4C12F0 4 12 -1044.67 0.256541
PCH_8C1F2 8 1.2 -854.309 4.16325
PCH_8C2F0 8 2 -1015.07 4.29408
PCH_8C4F0 8 4 -1051.57 1.87857
PCH_8C8F0 8 8 -1064.74 0.816451
PCH_8C12F0 8 12 -1066.03 0.508533
PCH_12C1F2 12 1.2 -851.683 5.59662
PCH_12C2F0 12 2 -1022.23 6.61227
PCH_12C4F0 12 4 -1060.88 2.75244
PCH_12C8F0 12 8 -1080.45 1.23445
PCH_12C12F0 12 12 -1083.77 0.779938

results matching ""

    No results matching ""