Simulations
JNW_BIAS_SKY130A
JNW_BIAS
README.md: “6cdb2b9 Sun Aug 17 23:24:55 2025 +0200 “
Loop stability (lstb)
Check stability
Name | Parameter | Description | Min | Typ | Max | Unit | |
---|---|---|---|---|---|---|---|
Gain Margin | gm_db | Spec | -50.00 | -10.00 | -10.00 | dB | |
Sch_typ | -19.27 | ||||||
Lay_typ | -15.07 | ||||||
Sch_etc | -32.68 | -19.03 | -14.09 | ||||
Lay_etc | -30.70 | -17.25 | -12.02 | ||||
Sch_3std | -20.67 | -19.37 | -18.07 | ||||
Lay_3std | -16.15 | -15.02 | -13.90 | ||||
DC gain | lf_gain | Spec | 25.00 | 40.00 | 55.00 | dB | |
Sch_typ | 42.79 | ||||||
Lay_typ | 42.67 | ||||||
Sch_etc | 40.60 | 42.65 | 45.22 | ||||
Lay_etc | 40.49 | 42.69 | 45.21 | ||||
Sch_3std | 41.30 | 42.79 | 44.29 | ||||
Lay_3std | 41.23 | 42.71 | 44.19 | ||||
Phase Margin | pm_deg | Spec | 45.00 | 60.00 | 90.00 | ||
Sch_typ | 68.69 | ||||||
Lay_typ | 58.17 | ||||||
Sch_etc | 52.51 | 67.80 | 85.86 | ||||
Lay_etc | 46.08 | 61.74 | 84.76 | ||||
Sch_3std | 65.45 | 68.88 | 72.31 | ||||
Lay_3std | 54.06 | 57.99 | 61.93 | ||||
Unity Gain Frequency | ug | Spec | 0.40 | 15.00 | 100.00 | MHz | |
Sch_typ | 5.14 | ||||||
Lay_typ | 5.21 | ||||||
Sch_etc | 0.55 | 5.77 | 11.64 | ||||
Lay_etc | 0.47 | 4.78 | 9.06 | ||||
Sch_3std | 4.10 | 5.09 | 6.08 | ||||
Lay_3std | 4.43 | 5.26 | 6.08 | ||||
PMOS gate | v(lpo) | Spec | 0.45 | 0.70 | 1.10 | V | |
Sch_typ | 0.76 | ||||||
Lay_typ | 0.76 | ||||||
Sch_etc | 0.53 | 0.78 | 1.05 | ||||
Lay_etc | 0.53 | 0.78 | 1.05 | ||||
Sch_3std | 0.74 | 0.76 | 0.78 | ||||
Lay_3std | 0.74 | 0.76 | 0.78 | ||||
Delta diode voltage | vd | Spec | 80.00 | 106.00 | 150.00 | mV | |
Sch_typ | 109.24 | ||||||
Lay_typ | 109.25 | ||||||
Sch_etc | 84.61 | 115.00 | 145.76 | ||||
Lay_etc | 84.62 | 115.00 | 145.75 | ||||
Sch_3std | 104.76 | 108.88 | 113.01 | ||||
Lay_3std | 104.67 | 109.14 | 113.62 | ||||
Output current | i(v1) | Spec | 0.50 | 1.00 | 2.00 | uA | |
Sch_typ | 1.08 | ||||||
Lay_typ | 1.25 | ||||||
Sch_etc | 0.73 | 1.10 | 1.73 | ||||
Lay_etc | 0.71 | 1.15 | 1.57 | ||||
Sch_3std | 0.65 | 1.07 | 1.48 | ||||
Lay_3std | 0.93 | 1.27 | 1.61 | ||||
VD Error | vdiff | Spec | -6.00 | 0.00 | 6.00 | mV | |
Sch_typ | 0.36 | ||||||
Lay_typ | 0.42 | ||||||
Sch_etc | -0.05 | 0.36 | 1.36 | ||||
Lay_etc | -0.03 | 0.33 | 1.38 | ||||
Sch_3std | -23.89 | -0.35 | 23.20 | ||||
Lay_3std | -21.29 | -0.65 | 19.99 |
Transient (tran)
Check settling time and current variation
Name | Parameter | Description | Min | Typ | Max | Unit | |
---|---|---|---|---|---|---|---|
t_settle | Spec | 0.01 | 0.05 | 2.00 | us | ||
Sch_typ | 0.26 | ||||||
Lay_typ | 0.34 | ||||||
Sch_etc | 0.12 | 0.38 | 1.75 | ||||
Lay_etc | 0.23 | 0.56 | 1.70 | ||||
Sch_3std | 0.22 | 0.26 | 0.29 | ||||
Lay_3std | 0.27 | 0.33 | 0.39 | ||||
i0 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
Sch_typ | 1.162 | ||||||
Lay_typ | 1.162 | ||||||
Sch_etc | 0.808 | 1.171 | 1.665 | ||||
Lay_etc | 0.808 | 1.171 | 1.666 | ||||
Sch_3std | 0.919 | 1.167 | 1.415 | ||||
Lay_3std | 0.776 | 1.172 | 1.569 | ||||
i1 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
Sch_typ | 1.159 | ||||||
Lay_typ | 1.159 | ||||||
Sch_etc | 0.805 | 1.167 | 1.661 | ||||
Lay_etc | 0.805 | 1.167 | 1.662 | ||||
Sch_3std | 0.824 | 1.142 | 1.460 | ||||
Lay_3std | 0.820 | 1.193 | 1.566 | ||||
i2 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
Sch_typ | 1.155 | ||||||
Lay_typ | 1.155 | ||||||
Sch_etc | 0.803 | 1.164 | 1.657 | ||||
Lay_etc | 0.803 | 1.164 | 1.657 | ||||
Sch_3std | 0.832 | 1.147 | 1.462 | ||||
Lay_3std | 0.791 | 1.169 | 1.548 | ||||
i3 | Spec | 0.500 | 1.000 | 2.000 | uA | ||
Sch_typ | 1.152 | ||||||
Lay_typ | 1.152 | ||||||
Sch_etc | 0.800 | 1.160 | 1.653 | ||||
Lay_etc | 0.800 | 1.161 | 1.653 | ||||
Sch_3std | 0.875 | 1.140 | 1.406 | ||||
Lay_3std | 0.794 | 1.173 | 1.552 | ||||
idd | Spec | 5.000 | 30.000 | 60.000 | uA | ||
Sch_typ | 25.986 | ||||||
Lay_typ | 25.986 | ||||||
Sch_etc | 11.450 | 26.841 | 50.747 | ||||
Lay_etc | 11.450 | 26.841 | 50.748 | ||||
Sch_3std | 23.085 | 25.883 | 28.680 | ||||
Lay_3std | 22.507 | 26.237 | 29.966 |
DC (dc)
Check temperature performance
Name | Parameter | Description | Min | Typ | Max | Unit | |
---|---|---|---|---|---|---|---|
ibp_err_max | Spec | -30.00 | 0.00 | 20.00 | nA | ||
Sch_typ | 8.44 | ||||||
Lay_typ | 8.43 | ||||||
Sch_etc | 7.47 | 8.46 | 9.65 | ||||
Lay_etc | 7.46 | 8.45 | 9.64 | ||||
Sch_3std | 3.63 | 8.22 | 12.81 | ||||
Lay_3std | 3.76 | 8.49 | 13.23 | ||||
ibp_err_min | Spec | -30.00 | 0.00 | 20.00 | nA | ||
Sch_typ | -19.89 | ||||||
Lay_typ | -19.88 | ||||||
Sch_etc | -23.42 | -19.95 | -17.38 | ||||
Lay_etc | -23.42 | -19.95 | -17.37 | ||||
Sch_3std | -25.15 | -19.62 | -14.09 | ||||
Lay_3std | -27.22 | -20.03 | -12.84 | ||||
imax | Spec | 0.50 | 0.00 | 2.00 | uA | ||
Sch_typ | 1.45 | ||||||
Lay_typ | 1.45 | ||||||
Sch_etc | 1.29 | 1.45 | 1.66 | ||||
Lay_etc | 1.29 | 1.45 | 1.66 | ||||
Sch_3std | 1.10 | 1.47 | 1.84 | ||||
Lay_3std | 1.09 | 1.45 | 1.81 | ||||
imin | Spec | 0.50 | 0.00 | 2.00 | uA | ||
Sch_typ | 0.91 | ||||||
Lay_typ | 0.91 | ||||||
Sch_etc | 0.81 | 0.91 | 1.05 | ||||
Lay_etc | 0.81 | 0.91 | 1.05 | ||||
Sch_3std | 0.57 | 0.94 | 1.31 | ||||
Lay_3std | 0.55 | 0.91 | 1.27 | ||||
a_per_c | Spec | 1.00 | 3.00 | 5.00 | nA | ||
Sch_typ | 3.25 | ||||||
Lay_typ | 3.25 | ||||||
Sch_etc | 2.88 | 3.25 | 3.73 | ||||
Lay_etc | 2.88 | 3.25 | 3.73 | ||||
Sch_3std | 2.83 | 3.24 | 3.64 | ||||
Lay_3std | 2.89 | 3.25 | 3.61 |