psrr_dc psrr_1k psrr_100k psrr_1meg psrr_worst
count 2.000 dB 2.000 dB 2.000 dB 2.000 dB 2.000 dB
mean -2.432 dB -2.432 dB -2.432 dB -2.439 dB -2.432 dB
std 2.362 dB 2.362 dB 2.362 dB 2.362 dB 2.362 dB
min -4.102 dB -4.102 dB -4.103 dB -4.109 dB -4.102 dB
25% -3.267 dB -3.267 dB -3.267 dB -3.274 dB -3.267 dB
50% -2.432 dB -2.432 dB -2.432 dB -2.439 dB -2.432 dB
75% -1.597 dB -1.597 dB -1.597 dB -1.604 dB -1.597 dB
max -0.762 dB -0.762 dB -0.762 dB -0.768 dB -0.762 dB
psrr_dc psrr_1k psrr_100k psrr_1meg psrr_worst name type time OK
-4.102 dB -4.102 dB -4.103 dB -4.109 dB -4.102 dB SchGtKttTtVtLi Sch Sun Aug 16 18:51:37 2026 True
-0.762 dB -0.762 dB -0.762 dB -0.768 dB -0.762 dB SchGtKttTtVtLh Sch Sun Aug 16 18:51:37 2026 False