pm_deg gm_db lf_gain ug v(vdd_1v2) v(xdut.ref_1v2)
count 2.000 2.000 dB 2.000 dB 2.000 MHz 2.0000 V 2.0000 V
mean 23.452 -51.805 dB 43.686 dB 71.035 MHz 1.1262 V 1.1992 V
std 21.865 66.744 dB 21.735 dB 78.456 MHz 0.0683 V 0.0012 V
min 7.991 -99.000 dB 28.317 dB 15.558 MHz 1.0779 V 1.1984 V
25% 15.722 -75.402 dB 36.001 dB 43.297 MHz 1.1021 V 1.1988 V
50% 23.452 -51.805 dB 43.686 dB 71.035 MHz 1.1262 V 1.1992 V
75% 31.182 -28.207 dB 51.370 dB 98.774 MHz 1.1504 V 1.1996 V
max 38.912 -4.610 dB 59.055 dB 126.512 MHz 1.1745 V 1.2000 V
pm_deg gm_db lf_gain ug v(vdd_1v2) v(xdut.ref_1v2) name type time OK
7.991 -4.610 dB 59.055 dB 15.558 MHz 1.0779 V 1.1984 V SchGtKttTtVtLi Sch Sun Aug 16 18:51:10 2026 False
38.912 -99.000 dB 28.317 dB 126.512 MHz 1.1745 V 1.2000 V SchGtKttTtVtLh Sch Sun Aug 16 18:51:10 2026 False